GIS Education Organizations across India
*Following listings are submitted by website visitors and users, listings are not verified * ( see our terms of service )
GIS Training institutes and colleges in India
Submit your Institute's listing for free! Click here
| Institute Name | Details | Located in |
|---|---|---|
| Global Coordinates | Global Coordinates is a GIS company situated in Okhla, New Delhi. We've been in the business of GIS since the last 10 years, and we're now starting a short term specialized GIS course for aspiring students. The course will last for 4 months and will cover - Basics of GIS, Remote Sensing, ArcGis, MapInfo, AutoCad, Cartography and experience with live projects. What more ? Eligible students will also be employed in our company at the end of the course. | New Delhi |
| National Power Training Institute | one year PGDC in GIS&RS | Faridabad |
| SGS Infotech GIS Training Institute. |
This course is to provide students with methodologies and specific personal skills that will assist them in developing awareness, acquaintance and understanding of recent advancements in computing technology and software methods which are pertinent to GIS, Remote Sensing and Photogrammetry applications. Teaches ArcGIS 9.1, AutoCad, Cadian 2004, Erdas 9.2, PhotoMod 4.2. | Gurgaon |
| NeST- IT | NeST Cyber Campus offers job oriented certificate course in Geospatial Mapping for aspirants who would like to be part of the GIS industry. Candidates with graduation / PG in Geology, environmental science, computer science, georgaphy, urban planning, civil engineering and other related fields can apply | Kochi |
| C-DAC Pune | Offers Six Months Post Graduate Diploma in Geoinformatics. Has excellent faculty from the R&D division of C-DAC, i.e., Geomatics Solutions Development Group, which works on real time Geoinformatics projects. Offers phenomenal placement of students in the industry. | Pune |
| OPTU- Innovative Scientific Systems Pvt.Ltd | Ernakulam,Angamaly | |
| Mehul Institute of Technology Remote Sensing (DAVV,Indore) | Two years M Sc Programme in Geoinformatics and One year PG Diploma in Geoinformatics from DAVV Indore. Short duration Certificate course in GIS and Remote Sensing are also conducted as per requirements of the corporate/students. | Indore |
| Institute of Geoinformatics and Technology, Gurgaon | Two years M Sc Programme in Geoinformatics and One year PG Diploma in Geoinformatics from Jamia Milia Islamia, New Delhi(A Central University). Short duration Certificate course in GIS and Remote Sensing are also conducted as per requirements of the corporate/students. | Gurgaon |
| NAM Institute of Professional Studies | Diploma in Geo-Informatics (3 Months Duration- Theory & Practical classes conducted by renowned technical experts & Professors from Delhi University & Jamia Milia Islamia having exposure of IIRS,NRSA & ITC-Netherland. We are regularly working on & handling Government Projects on Digitization,road map etc. Software: - Arc GIS, MapInfo, AutoCAD Map, ERDAS, Database SQL, C, C++ | Malviya Nagar, New Delhi |
| Alpen Associates | We have a Training Section - for Fashion / Apparel CAD and have also added a GIS training Course | 080-41728301 | Bangalore |
| Rolta Academy | 3 months intensive GIS course | Mumbai |
| techGIS Solution | techGIS Solution is the company specializing in providing consulting and mapping services, GIS software, training and customized geographic and demographic data products to commercial and government organizations. Our goals is to empower our clients with the tools and expertise to use GIS technology to improve their business decisions. | Delhi |
| Indian Institute of Surveying and Mapping (Survey of India) | Indian Institute of Surveying and Mapping is offering
MTech(Geomatics)course in collaboration with JNTU,Hyderabad | Hyderabad |
| Survey Training Institute | The Institute runs all levels of user oriented courses in various aspects of surveying and mapping | Hyderabad |
| Centre for Environment and Development | CED conducts three months training programme on GIS and Remote sensing at Thiruvananthapuram, Kerala,since 1996 and Bhubaneswar in Orissa from 2009.Major modules in the ARCGIS and Erdas Imagine are taught as part of this in addition to other softwares.Around 1500 students are trained during these period in Kerala which includes people within and outside the country | Thiruvananthapuram,Kerala and Bhubaneswar, Orissa |
| UNIGIS India | UNIGIS@India offers 2 study programmes i.e. UNIGIS Master of Science (UNIGIS MSc) and UNIGIS Professional Diploma (UNIGIS Professional). The academic qualifications (degrees / diplomas) are awarded by Salzburg University, Austria. | Mumbai, Noida, Goa, chandigarh, Bhopal |
| Institute of Geoinformatics & Remote Sensing | Various certificate courses & training program on RS&GIS. Suitable placement also available. | Kolkata |
| GeoInformatics & Remote Sensing Cell, WBSCST | Offers 1 year course in P.G. DIPLOMA IN GEOINFORMATICS
contact: Department of Science & Technology, Government of West Bengal, Bikash Bhavan (4th Floor), Bidhannagar, Kolkata – 700 091. | Kolkata |
| KCube Consultancy Pvt. Ltd | KCube provides extensive training on real time basis in Open source GIS. | Chennai |
| CDAC NOIDA | PG Diploma In GIS & Remote Sensing | Noida |
| SCIENCE | ‘SCIENCE’ is committed to excellence in education and training program in Geo-Informatics and is also the first and foremost organization to start such training program in Uttarakhand. Provides profesional training for College Students and private Proffesionals. Offers courses in remote sensing and GIS for Rs 20000 only for three months. | Dehradun |
| IIRMR | A leading research & training institute in the field of Geoinformatics. IIRMR offers many graduate,post graduate degree courses in the field of Geography, Geoinformatics (Remote Sensing & GIS), Environmental Management and Natural Resource Management, info@iirmr.org | Jaipur |
| Advanced Computing Training School (ACTS) | C-DAC's Advanced Computing Training School (ACTS) imparts quality training in high-end technologies to existing and prospective users of advanced computing. Offers Diploma in Geoinformatics (DGI) | Pune |
| STAR LAB | STAR Lab is one of the first and foremost independent Spatial Science Research Institute in Orissa, managed by Research academy for modern technology (RAMTECH). STAR LAB offer Diploma and P.G. Diploma programs on Spatial Sciences. These programs are especially designed for comprehensive understanding of Remote Sensing (RS), Geographic Information Systems (GIS), Global Positioning Systems (GPS) and Computer Aided Designing (CAD) with special applications in the areas of Image Processing, Cadastral / Parcel Mapping, Contouring, Digital Elevation Model, Image Interpretation. We also provide short term customized training programs for different organizations. | Bhubneshwar |
| ABRA IT SOLUTIONS PRIVATE LIMITED | We are the one of best training cum placement in Tamil Regional, First time in Tamil Nadu in Photogrammetry and GIS Software Trainig School. | TIruchirappalli |
| GIS Institute | The GIS Institute, established in 2001, imparts state-of-the-art education and training in Geospatial technologies. It has successfully conducted several programmes and in turn has trained more than 1000 participants. Trains the students on the fundamentals and practical aspect of Geospatial technologies. GIS Institute, through its industry oriented programs, have, till date, maintained a 100% placement record and intends to maintain, in the future. | Noida |
| Geological Survey of India Training Institute(GSITI) | The Institute has specialised divisions such as Photo Geology and Remote Sensing (PGRS), Geophysics and the Centre for Geoinformation Management Training (CGMT). | Hyderabad, Lucknow, Zawar, Ranchi, Raipur, Chitradurga |
| Symbiosis Institute of Geoinformatics | Two years full time M Sc Programme in Geoinformatics. The course is graded for 100 credits and divided suitably into six modules.Short duration customized capsules from two to 12 weeks are also conducted in small groups as per requirements of the corporate/students. | Pune |
| Indian Institute of Remote Sensing (IIRS) | Offers variety of short and long term Geomatics courses | Dehradun |
Universities offering GIS Courses
| Institute Name | Details | Located in |
|---|---|---|
| Panjab University - Department of Geography | Offers a 2-year course for Masters in GIS and Remote Sensing | Chandigarh |
| North Orissa University | Master Degree in Remote Sencing and GIS | Baripada |
| Sri Krishnadevaya University. | Offers UG/PG GIS Courses | Anantpur, AP |
| Faculty of Geomatics and Space Applications, CEPT University | Masters Level course - two year programme also Ph. D. Programme | Ahmedabad |
| Institue of Remote sensing (IRS), Anna University | Offers M.E. Geoinformatics, M.Tech Remote Sensing | Chennai |
| Yogi Vemana University | Msc in Geoinformatics | Kuddapah. AP |
| MDS University Ajmer | M.sc Remote Sensing & Geo- informatics, P.G. Diploma in Remote Sensing & Geo - informatics | Ajmer, Rajasthan |
| PSNA College of Engineering and Technology | M.Tech remote sensing | Dindigul, TamilNadu |
| DDE, Burdwan University | M.A./M.SC. IN REMOTE SENSING & GEOGRAPHIC INFORMATION SYSTEM
Degree Offered: M.A./M.Sc. Duration: 2 Years. Contact: Directorate of Distance Education, The University of Burdwan, Golapbag, Bardhaman - 713 104, West Bengal, INDIA. 0342-2657804, 2657912, director_dcc@buruniv.ac.in | Bardhman |
| Cad Centre, Jadavpur University | 1.PGDiploma in applied GIS & RS (1 year/ BE/BTECH/MSc)
2.short term courses on GIS. | Kolkata |
| JNT University | Department of center for Environment,Institute Of Science & Technology is offering 2-years M.Sc in Geo-Spatial Science & Technology course | Hyderabad |
| Bharathiar university | M.Tech. in Remote Sensing & GIS | Coimbatore |
| Bundelkhand University, Jhansi | Institute of Geology & Remote Sensing currently has academic programmes for M.Sc and PH.D degrees. The M.sc (RS &GIS) Programme is a very specialised one with a heavy inputs on applied aspects of the discipline especially GIS, and Remote sensing. | Jhansi, U.P. |
| University of Allahabad | One Year PG Diploma in Remote Sensing & GIS | Allahabad |
| SRM UNIVERSITY,CHENNAI | The SRM university started Branch of M.Tech. remote Sensing and GIS under School of Civil Engineering from 2006 with total of 20 seats,with excellent lab facility having Arc GIS,Erdas imagine,LPS,ENVI,Plotter,Sterioscope and other instruments. | Chennai |
| Department of Geography, Banaras Hindu University | Conducting one year P.G. Diploma in Remote Sensing and GIS, Having Projects based on RS and GIS, several Research scholars are pursuing their Ph.D based on RS and GIS. Well equiped with hardware and GIS & RS Software, Contact 0542- 2307336 | Varanasi |
| Bhyaratidasan University - Center for Remote Sensing | Centre has been engaging in many out reach programmes of Academia in Earth Sciences through Remote Sensing and Geoinformatics. Offers integrated M.Tech, m.Tech and M.Sc. programmes. Also offers an online course for Post Graduate Diploma on Geoinformatics. | Tiruchirapalli |
| Kashmir university | One of first institute in north india who have started pg courses in GIS with 100% placement | Srinagar |
| Osmania University | Offers a 2-year M.Sc. Geoinformatics course | Hyderabad |
| School of Oceanographic Studies, Jadavpur University | Well designed 6 months Certificate and 1 year Post Graduate Diploma programme covering relevant aspects of Remote Sensing and GIS, and their applications.Both the theoretical and practical classes will be conducted. | Kolkata |
| University of Madras | The Department currently has academic programmes for M.Sc and PH.D degrees. The M.sc Applied Geography Programme is a very specialised one with a heavy inputs on applied aspects of the discipline especially GIS,EIA and Remote sensing. | Chennai |
Do you know any colleges or organizations that teach GIS? Fill the details below and see it live immediately! By clicking submit, you agree to our Terms of Service and Privacy Policy
